| Product Code | 720cc. Vine Leaves In Brine |
| Weight Net: | 760 g. |
| Weight Gross: | 1000 g. |
| Barcode #: | 8694205010906 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
| Product Code | 720cc. Vine Leaves In Brine |
| Weight Net: | 760 g. |
| Weight Gross: | 1000 g. |
| Barcode #: | 8694205010906 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
Product Details
INGREDIENTS:
Grape Leaves (53%), Water (43%), and Salt (4%).
STORAGE:
Store in a dry, cool place away from direct light and heat. Close the bottle properly after using it. Refrigerate after opening.
Nutrition Information:
Servings Per Package:
Serving Size: 28g
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy | 16.52 kJ | 59 kJ. |
| Protein | 1.09 g. | 3.9 g. |
| Fat, Total | 0.14 g. | 0.5 g. |
| – Saturated | 0 g. | 0 g. |
| Carbohydrate | 2.58 g. | 9.2 g. |
| – Sugars | Less Than 0.28 g. | Less Than 1 g. |
| Sodium | 504 mg. | 1800 mg. |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.






