| Product Code | 340cc. Jalapeno Pickled |
| Weight Net: | 340 g. |
| Weight Gross: | 550 g. |
| Barcode #: | 8694205001751 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
| Product Code | 340cc. Jalapeno Pickled |
| Weight Net: | 340 g. |
| Weight Gross: | 550 g. |
| Barcode #: | 8694205001751 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
Product Details
INGREDIENTS:
Jalapeno Pepper (53%), Water (42.5%), Salt (4,5%), Acidity Regulator (Acetic Acid, Citric Acid), Hardener (Calcium Chloride), Protective (Potassium Sorbate, Sodium Benzoate, Sodium Metabisulphite).
STORAGE:
Store in a dry, cool place away from direct light and heat. Close the bottle properly after using it. Refrigerate after opening.
Nutrition Information:
Serving Size: 28g | Servings Per Package:
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy | 46.7 kJ (11.2 kcal). | 167 kJ (40 kcal). |
| Protein | 0.28 g. | 1 g. |
| Fat, Total | 0 g. | 0 g. |
| – Saturated | 0 g. | 0 g. |
| Carbohydrate | 2.5 g. | 9 g. |
| – Sugars | 1.96 g. | 7 g. |
| Sodium | 392 mg. | 1400 mg. |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.






