| Product Code | 720cc. Cucumber Pickles |
| Weight Net: | 760 g. |
| Weight Gross: | 1000 g. |
| Barcode #: | 8694205011095 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
| Product Code | 340cc. Cucumber Pickles |
| Weight Net: | 340 g. |
| Weight Gross: | 550 g. |
| Barcode #: | 8694205012009 |
| Packaging: | Glass Jar. |
| Unit per Case: | 12 Jar. |
Product Details
INGREDIENTS:
Cucumber (55%), Water (41.5%), Salt (3.5%), Vinegar, Hardener (Calcium Chloride), Acidity Regulator (Acetic Acid), Red capita pepper, Garlic, Hot pepper, Garlic Aroma Sodium Metabisulphite).
Storage:
STORAGE:
Store in a dry, cool place away from direct light and heat. Close the bottle properly after using it. Refrigerate after opening.
Nutrition Information:
Serving Size: 28g | Servings Per Package:
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy | 46.7 kJ (11.2 kcal). | 167 kJ (40 kcal). |
| Protein | 0.28 g. | 1 g. |
| Fat, Total | 0 g. | 0 g. |
| – Saturated | 0 g. | 0 g. |
| Carbohydrate | 2.5 g. | 9 g. |
| – Sugars | 1.96 g. | 7 g. |
| Sodium | 392 mg. | 1400 mg. |






